International: DE : RU : AT : CZ : EE : FR : IT : LT : PL : RO : BE : BY : KZ : UA : UZ
Cyprus
+357 (25) 752 250
sales@sovio.com
> Contacts
8.4'' Touch Panel PC with RFID (MIFARE/EM) Reader
IPC2U presents three new 8.4’’ Touch Panel PCs (ACT-08A-ATOM-N270/WT-R/1GB-R10, ACT-08A-CX2-E10G/WT-R/512MB und ACT-08A-9103-10G/WT-R/1GB) as All-in-One Access Control Terminal with progressive usage possibility. This Touch Panel PC offers SVGA resolution at its Touchscreen Display with 400cd/m2 brightness. Additionally this device offers webcam, speakers and microphone, which provide the user a lot of interaction possibilities in the case of hardware/ software problems, support or control of entrance area.
There are three processor architectures, which are designed for the respective use: 1.0GHz Intel Celeron M as high performance solution (ACT-08A-9103), 1.0GHz VIA Eden with CX700M chip set and excellent multi-media capabilities due to the integrated Hardware Video Decoder (ACT-08A-CX2) as well as Intels newest ATOM CPU (ACT-08A-ATOM) which consumes very less power.
For detailed information call your IPC2U Sales-Manager or send an email to sales@ipc2U.de .
ACT 08A 9103, ACT 08A CX2, ACT 08A ATOM
Abb.: ACT-08A-9103, ACT-08A-CX2, ACT-08A-ATOM
Features
| Technical Details | |||
| Model | ACT - 08A -9103 | ACT - 08A - CX2 | ACT - 08A - ATOM |
| LCD Size | 8.4" | ||
| Max Resolution | 800 x 600 | ||
| Brightness (cd/m2) | 400 | ||
| Contrast Ratio | 500:01:00 | ||
| LCD Color | 262K | ||
| Pixel Pitch (mm) | 0.213(H) x 0.213(V) | ||
| Viewing Angle (H-V) | 120/100 | ||
| Backlight MTBF | 50000hrs | ||
| SBC Model | AFLMB-9103-R10 | AFLMB-CX2-R10 | AFLMB-ATOM-R10 |
| CPU | Intel® Celeron® M processor (1.0GHz) with 512KBL2 Cache | VIA EDEN 1GHz ULV | Intel® Atom N270 (1.6GHz) |
| Chipset | Intel® 910GMLE | CX700M | Intel® 945GSE + ICH7M |
| RAM | One DDRII SO-DIMM Up to 2GB | One DDR II SO-DIMM up to 1GB | One DDRII SO-DIMM Up to 2GB |
| I/O Ports | 1 x RS232 COM Port 1 x RS232 or 422/485 COM Port 1 x Giga LAN 4 x USB 2.0 1 x external SATA 1 x Power Switch 1 x Reset Button 1 x Power Jack | 1 x RS232 COM Port 1 x RS232 or 422/485 COM Port 2 x Giga LAN 2 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x Power Jack | |
| CF | CF Type II | ||
| I/O | 1 x RS-232/422/485 port- 5 x RS-232 ports (2 connectors, 3 pin-headers) 6 x USB 2.0 ports (2 connectors, 4 pin-headers) 1 x IrDA- 4 x Digital in, 4 x digital out- 2 x Serial ATA ports- 1 x ATA100 channels 2 x PS/2 ports (KB/MS) | ||
| Audio | AMP 1.5W + AMP 1.5W (Internal speaker) | ||
| Extension | 1 x Wireless Lan Module (802.11 b/g) (internal PCIe mini card interface) 1 x Bluetooth Function (internal USB interface) | 1 x Wireless Lan Module (802.11 b / g) (internal Mini PCI interface) 1 x Bluetooth Function (internal USB interface) | 1 x Wireless Lan Module (802.11 b/g) (internal PCIe mini card interface) 1 x Bluetooth Function (internal USB interface) |
| HDD Drive Bay | N/A | ||
| CD-ROM Drive Bay | N/A | ||
| Camera | 300K pixel Camera + Digital Microphone (USB interface) | ||
| RFID | MIFARE (13.56MHz) & EM (125KHz) RFID Reader | ||
| Construction Front Panel | ABS + PC Plastic front frame | ||
| Contruction Chassis | Aluminum Chassis | ||
| Power Adapter | 60W Power Adapter | 48W Power Adapter | 48W Power Adapter |
| LED Function | 1 x LED on Front Panel for Power ON/OFF | ||
| Mounting | Panel, Wall, Stand and Arm mounting (VESA 75 x 75mm) | ||
| Color | Blue and White | ||
| Dimension (WxHxD) (mm) | 251.72 mm x 244.69 mm x 53.3 mm | ||
| Operation Temperature (ºC) | 0ºC ~ 45ºC | 0ºC ~ 45ºC | -10ºC ~ 50ºC |
| N/G Weight | 1.1 kg | ||
| IP Level | IP64 | ||
| Safety & EMI | CE / FCC / CB / CCC | ||
| Power Consumption | 48W | 38W | 35W |
All the trademarks and brands are property of their rightful owners.
Please send your questions, notes and suggestions to the Webmaster.
© 2010 Industrial Personal Computer 2U GmbH

