International: DE : RU : CZ : LT : UA : : : : More
13.11.2008 |
26'' Touch Panel PC and 42'' Panel PC
IPC2U announces 2 new 26’’ Touch Panel PCs (AFL-26A-965-R10 and AFL-26A-AM2-R10) as well as 2 new 42'' Panel PCs (AFL-642A-965-R10 and AFL-642A-AM2-R10) with numerous applicabilities. The 26” model supports Full HD and provides a huge touchscreen as well as IP64 protection (front panel). The 42“ model supports 1366 x 768 resolution and is vandalproof, which is also available for 26“ model instead of touchscreen optionally.
New Panel PC Systems
Abb.: 26'' Touch Panel PC / (AFL 26A 965 R10 & AFL 26A AM2 R10)
Features of 26 Zoll Touch Panel PC
(AFL-26A 965-R10 und 642A-AM2-R10)
Abb.: 42'' Touch Panel PC / (AFL-642A 965-R10 und 642A-AM2-R10)
Features of 42 Zoll Touch Panel PC
(AFL-642A 965-R10 und 642A-AM2-R10)

The following configurations are available:
| Technical Details | ||||
| Model | AFL-26A-965-R10 | AFL-26A-AM2-R10 | AFL-642A-965-R10 | AFL-642A-AM2-R10 |
| LCD Size | 26'' | 42'' | ||
| Max Resolution | 1920 x 1200 | 1366 x 768 | ||
| Brightness (cd/m2) | 350 | 500 | ||
| Contrast Ratio | 1500:1 | |||
| LCD Color | 16.7M | |||
| Pixel Pitch (mm) | 0.2865(H) x 0.2865(V) | 0.681(H) x 0.681(V) | ||
| Viewing Angle (H-V) | 176/176 | 178/178 | ||
| Backlight MTBF (hrs) | 50,000 | |||
| SBC Model | AFLMB-9652-R10 | AFLMB-690EAM2 | AFLMB-9652-R10 | AFLMB-690EAM2 |
| CPU | Celeron® M550 2.0GHz CPU Core™2 Duo T7500 2.2GHz CPU | AMD Athlon™ 64 X2 Dual-Core Processor 5000+ CPU (max. TDP 65W) | Celeron® M550 2.0GHz CPU Core™2 Duo T7500 2.2GHz CPU | AMD Athlon™ 64 X2 Dual-Core Processor 5000+ CPU (max. TDP 65W) |
| Chipset | Intel® GME965 Chipset | AMD 690E | Intel® GME965 Chipset | AMD 690E |
| RAM | Supports two 2GB (Maximum) 400MHz DDRII SO-DIMM (System max. 4GB) | Supports one 2GB (Maximum) 400MHz, 533MHz, 667MHz or 800MHz DDRII SO-DIMM | Supports two 2GB (Maximum) 400MHz DDRII SO-DIMM (System max. 4GB) | Supports one 2GB (Maximum) 400MHz, 533MHz, 667MHz or 800MHz DDRII SO-DIMM |
| I/O Ports and Switches | 1 x RS232 COM Port 1 x RS-232/422/485 COM port 2 x RJ-45 for Giga LAN 4 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x External SATA 1 x Audio Port 1 x VGA Port | 1 x RS232 COM Port 1 x RS-232/422/485 COM port 2 x RJ-45 for Giga LAN 4 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x External SATA 1 x Audio Port 1 x VGA Port | 1 x RS232 COM Port 1 x RS-232/422/485 COM port 2 x RJ-45 for Giga LAN 4 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x External SATA 1 x Audio Port 1 x VGA Port | 1 x RS232 COM Port 1 x RS-232/422/485 COM port 2 x RJ-45 for Giga LAN 4 x USB 2.0 1 x Power Switch 1 x Reset Button 1 x External SATA 1 x Audio Port 1 x VGA Port |
| SSD | CF TypeII | |||
| Watchdog Timer | Software programmable supports 1~255 sec. System reset | |||
| Audio | AMP 6W + 6W | AMP 10W + 10W | ||
| Extension | 1 x Wireless 802.11 b/g/n Lan Module (Mini PCIe Interface) 1 x Bluetooth Module (USB Interface) | |||
| HDD Drive Bay | 1 x 2.5" SATA HDD bay | |||
| HSDPA Mobile Solution (Optional) | 1 x HSDPA Mobile Module (USB Interface) | |||
| Construction Material | ABS + PC Plastic front frame | Metal front frame | ||
| OSD function | 1. OSD Keypad below the Front Panel 2. Remote Control for OSD Function | |||
| LED Function | 1 x Power ON/OFF LED on Front Panel | |||
| Mounting | Wall, Stand and Arm VESA 200mm x 100mm | Wall, Stand and Arm VESA 400mm x 200mm | ||
| Front Panel Color | Black C | |||
| Dimension (WxHxD) (mm) | 623 x 425 x 100 | 990 x 582 x 135 | ||
| Operation Temperature (ºC) | 0ºC ~40ºC With HDD 0ºC ~45ºC With CF Card or SATA interface 2.5" SSD HDD | |||
| Storage Temperature (ºC) | 12 Kg | 35 Kg | ||
| Net Weight | ||||
| IP Level | IP64 | |||
| Touch Screen | Surface Accoustic Wave Type (optional) | N/A | ||
| Power Requirement | 100VAC~240VAC, 50/60Hz | 100VAC~240VAC, 50/60Hz | 100VAC~240VAC, 50/60Hz | 100VAC~240VAC, 50/60Hz |
| Power Consumption | 153W (Intel® T7500, 2GB memory, 80G HDD) | 187W | 259W (Intel® T7500, 2GB memory, 80G HDD | 293W |
STAND-16 | STAND-16 | WK-80 | CEILMT-135 | STAND-M100 | |
| Weight Capacity | 7.3–16.3 kg | < 50 Kg | < 80 Kg | < 135 Kg | < 100 Kg |
| Monitor Swivel | 0 ° | 20 ° | 0 ° | 20 ° | 0 ° |
| Swivel (Left / Right) | 0 ° | 360 ° | 0 ° | 180 ° | 0 ° |
| Pivot (Up / Down) | +25°/-5 | 45 ° | 0 ° | 20 ° | 0 ° |
| Mounting | VESA 75mm x 75mm VESA 100mm x 100mm VESA 200mm x 100mm VESA 200mm x 200mm | VESA 75mm x 75mm VESA 100mm x 100mm VESA 200mm x 100mm VESA 200mm x 200mm | VESA 75mm x 75mm VESA 100mm x 100mm VESA 200mm x 100mm VESA 200mm x 200mm | VESA 400mm x 200mm VESA 400mm x 400mm | VESA 100mm x 100mm VESA 200mm x 100mm VESA 200mm x 200mm VESA 400mm x 200mm |
Order Information
Please contact our Sales Team for further information, offers and orders at sales@ipc2U.de.