International: DE : RU : CZ : LT : UA : : : : More
15.05.2007 |
The FW-8890 offers performance, expansion and serviceability
.

IPC2U Group announces today the Lanner Electronics FW-8890, a 2U rackmount appliance for enterprise-grade network applications. Combining an Intel 5000P server-grade chipset and two Dual- or Quad-Core XEON sequence processors enables the FW-8890 to deliver unparalleled performance.
"The FW8890 redefines the design of high-performance network security hardware," stated Lawrence Chao, Executive Vice President. "It integrates an Intel 5000P chipset, an onboard Cavium VPN accelerator, and a PCI-Express network traffic bus, allowing our customers to deliver faster, feature-rich applications—which are simultaneously flexible, expandable, and easy to maintain."
The FW 8890 improves upon the architecture of earlier generations by offering a PCI-Express network traffic bus, up to twelve gigabit RJ45 or SFP fiber ports, a PCI-E enhanced north-southbridge link, four hot-swappable SATA bays, and eight Fully-Buffered DIMMS. These enhancements give application designers both greater freedom in building today’s network appliances and ample headroom for satisfying future hardware demands.
The FW-8890 network appliance is designed for multi-service communication applications—such as Business-to-Business Gateways, Unified Threat Management Appliances, and Triple Play Servers. By employing the FW-8890 in multi-service applications, customers can optimize data density, reduce operating costs, and improve business continuity with an energy-efficient network infrastructure.
Benefits of the FW-8890
Technical Specification (Specifications subject to change without notice.)
| Form Factor | 2U Rackmount | |
| . | ||
Platform | Processor | Supports two Intel Quad-core Xeon 5100 series Processors (Woodcrest) LGA 771 |
| Chipset | Intel 5000P + 6321ESB | |
| Front Side Bus | 1333/1066 MHz | |
| Max Speed | 3 GHz | |
| Embedded VPN Accelerator | Cavium CN1010 | |
| . | ||
| System Memory | Technology | Quad-channel DDR2 800/667 MHz, Fully Buffered |
| Max Capacity | 32GB | |
| Socket | 240P DIMM x 8 | |
| . | ||
| OS Supported | Windows (2003, XP), Linux | |
| . | ||
| Storage | HDD Bay(s) | 3.5” x 4 (removable tray) |
| Hard Drive Interface | Serial ATA | |
| RAID | Optional | |
| . | ||
| Networking | No. of ports (Max) | 12 |
| Controller | See module specifications | |
| No. of module bays | 3 | |
| Module description | 1. NCM-IG407A: 4 Port GbE (RJ45 x 4) 2. NCM-IG407B: 4 Port GbE (RJ45 x 4) | |
| . | ||
| I/O Interface | Console | RJ45 x 1 |
| USB 2.0 | 2 | |
| . | ||
| Expansion | PCI Express | 1 (x4) (default riser) |
| PCI-X | 2 (optional) | |
| . | ||
| Cooling | Processor | 2U CPU Cooler |
| System | cooling fan x 2 (Removeable) | |
| Smart Fan | Yes | |
| . | ||
| Environmental Parameters | Temperature, amb ient operating | 0?C ~40?C |
| Temperature, ambient storage | -20?C~70?C | |
Humidity (RH), ambient operating and non-operating | 5 ~ 95%, non condensing | |
| . | ||
| Miscellaneous | LCD Module | 2 x 20 character Dot Matrix |
| Watchdog | Yes | |
| Internal RTC with Li Battery | Yes | |
| . | ||
| Physical Dimensions | Dimensions (WxHxD) | 426x88.8x584 mm (16.7x3.5x23 in) |
| Net Weight | 20 kg | |
| . | ||
| Power | Type | 1+1 Redundant 600W/each |
| Input | AC 90~264V@47~63Hz full range | |
| Output | +5V 30A, +12V 32A, +3.3V 0-24A | |
| . | ||
Approvals & Compliance | CE, FCC | |
| . | ||
| Ordering | System | FW-8890A: Integrated Cavium CN1010, module bay x 3 FW-8890B: module bays x 3 |
| Module | 1. NCM-IG407A: 4 Port GbE (2 pair bypass) (RJ45 x 4) 2. NCM-IG407B: 4 Port GbE (RJ45 x 4) |
Please contact your IPC2U representative or our Sales-Team sales@ipc2u.de for more information.