International: DE : RU : CZ : LT : UA : : : : More
14.05.2008 |
The popular PPC-51x0A Series with 9455 Mainboard support Intel® Core™ 2 Duo and Celeron® D and 15-inches up to 19-inches TFT LCD with touchscreen. The PPC-5150A/9455 PPC-5170A/9455 and PPC-5190A/9455 provide Dual GbE, 2GB DDR2, PCI-slot and CF socket. The option of different powersupplies makes it a perfectly solution for industrial environment.
.
| Features
|
.
| Model | PPC-5150A/9455 | PPC-5170A/9455 | PPC-5190A/9455 |
LCD IPC2U | Resolution: 1024x768 (XGA) Brightness: 350 cd/m? Contrast Ratio: 700:1 Viewing Angle (H-V): 140/125 Backlight MTBF : 50,000 hrs | Resolution: 1280x1024 (SXGA) Brightness: 300 cd/m? Contrast Ratio: 800:1 Viewing Angle (H-V): 160/160 Backlight MTBF: 50,000 hrs | Resolution: 1280x1024 (SXGA) Brightness: 300 cd/m? Contrast Ratio: 800:1 Viewing Angle (H-V): 160/160 Backlight MTBF: 50,000 hrs |
| CPU IPC2U | LGA 775 Intel® CoreTM2 Duo/ Celeron® D with a 533/800/1066 MHz | ||
| Chipset | Intel® 945G + ICH7 | ||
| Memory | 2 x 2 GB (max.) DDR2 DIMM | ||
| VGA | Intel® 945G supports dual display | ||
| SSD | One CF Type II socket | ||
| Drive Bay | 1 x 2.5" SATA II HDD bays with anti-shock 1 x Slim Type CD-ROM bay | ||
| Ethernet | 2 x Broadcom BCM5787M PCIe GbE controllers with ASF2.0 remote control support | ||
| Audio | HD Audio Realtek ALC883 | ||
I/O IPC2U | 1x RS-232/422/485 4x RS-232 4x USB 2.0 2x PS/2 (KB/MS) 1x LPT 1x VGA out 2x LAN 3x Audio (Lin-in, Line-out,MIC-in) 1x CMOS reset button 1x AT/ATX switch | 1x RS-232/422/485 4x RS-232 6x USB 2.0 2x PS/2 (KB/MS) 1x LPT 1x VGA out 2x LAN 3x Audio (Lin-in, Line-out,MIC-in) 1x CMOS reset button 1x AT/ATX switch | |
| Expansion Slot | 1 x PCI slot, 1 x PCIe mini Card | ||
| Touch Screen | 5-wire resistive type with RS-232 interface | ||
| Operation Temperature | 0°C ~ 50°C | ||
| Storage Temperature | -20°C ~ 60°C | ||
Vibration IPC2U | -5~17Hz 0.1” double amplitude displacement, 17~640 Hz 1.5G acceleration peak to peak | ||
| Shock | 10G acceleration peak to peak. (11 ms) | ||
| Relative Humidity | 5%~ 95% @ 60°C, non-condensing | ||
| Net / Gross Weight | 7 kg /11 kg | 8 kg / 12 kg | 12.6 kg / 18.2 kg |
| Dimensions (WxHxD) | 410 mm x 309 mm x 110.5 mm | 452 mm x 356 mm x 115 mm | 483 mm x399 mmx115.2 mm |
| ATX AC-input | AC Input ATX Power Supply, 180W, ACE-A618A-RS, Input: 90~264VAC @ 50/60Hz, Output (max.) : 3.3V@14A, 5V@16A, 12V@14A, -12V@0.5A | AC Input ATX Power Supply, 220W, ACE-A622A-RS, Input: 90~264VAC @ 50/60Hz, Output (max.) : 3.3V@14A, 5V@16A, 12V@10A, -12V@0.8A | |
| ATX DC-input | DC Input ATX Power Supply- 200W, ACE-4520C-RS- Input: 24VDC @ 50/60Hz Output (max.) : 3.3V@12A, 5V@12A, 12V@15.4A, -12V@0.5A | ||
| Front Panel Protection | IP65 | ||
| Certificate | CE, FCC | ||
| 15'' XGA Touch Panel PC | ||
| PPC-5150A/9455-E2160/4520C/T-R/1GB | 15'' 350 cd/m? XGA Panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Cool Gray color, PSU ACE-4520C, touch screen, ,RoHS | |
| PPC-5150A/9455-E2160/A618A/T-R/1GB | 15'' 350 cd/m? XGA Panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Cool Gray color, PSU ACE-A618AP, touch screen, ,RoHS | |
| 17'' SXGA Touch Panel PC | ||
| PPC--5170A/9455-E2160/4520C/T-R/1GB | 17'' 300 cd/m? XGA Panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Cool Gray color, PSU ACE-4520C, touch screen, ,RoHS | |
| PPC--5170A/9455-E2160/A622A/T-R/1GB | 17'' 300 cd/m? XGA Panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Cool Gray color, PSU ACE-A618AP, touch screen, ,RoHS | |
| 19'' SXGA Touch Panel PC | ||
| PPC--5190A/9455-E2160/4520C/T-R/1GB | 19'' 300 cd/m? XGA Panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Cool Gray color, PSU ACE-4520C, touch screen, ,RoHS | |
| PPC--5170A/9455-E2160/A622A/T-R/1GB | 19'' 300 cd/m? XGA Panel PC with POS-9455, Pentium® Dual-Core E2160 1.8 GHz CPU, 1 GB DDR2 SDRAM, Cool Gray color, PSU ACE-A618AP, touch screen, ,RoHS |

.
Please contact your IPC2U representative or sales@ipc2u.de for further information.