International: DE : RU : CZ : LT : UA : : : : More
24.04.2008 |
AFOLUX AFL-15C/17C/19C-9652 series is an all-in-one system designed around a highly integrated Intel® Core™ 2 Duo/Celeron® M ULV single board computers. The 9652 AFOLUX panel PC supports super wide viewing angles touch panel displays from 15-inch VGA to 19-inch SXGA and offers state-of-the-art functions. AFOLUX 9652 series are perfect for a wide range of performance intensive applications.
| Extreme Performance
Hardware Monitoring
Wireless Performance
|
Applications
| Special Features
|
AFL-9652 high computing platform with the mobile Intel® GME965 Express chipset featuring the Mobile Intel® Graphics Media Accelerator X3100 provides enhanced graphics.
AFL-9652 with unique video processing hardware and software technologies enables stunning video playback
Two separate LAN ports that can be connected to separate LAN networks. Dual LAN redundancy involves setting up two separate physical networks . If one of the networks fails, the PC host will still be able to communicate with the serial devices over the other LAN.
AFL-9652 series provides additional display design flexibility for dual advertising and information broadcasting
AFL-9652 series panel PC are compatible with 802.11a, 802.11b, 802.11g, and 802.11n wireless standards. Operating at frequencies of 5 GHz or 2.4 GHz frequency at data rates of up to 540 Mbps, you can now connect your computer to existing high-speed networks that use multiple access points within large or small environments
An optional IEI HSDPA/GPRS module on the AFOLUX all-in-one panel PC enables easier access to the Internet through a WCDMA/GSM network, allowing web browsing, corporate and Internet email, vehicle positioning, remote LAN access, document sharing and collaborative working.
Do wires still inconvenience your when you try to connect peripherals to your system? Bluetooth module integrated into the AFOLUX all-in-one panel PC transmits information between peripheral devices through a complete Bluetooth network.
The AFOLUX panel PC includes a watchdog timer. The watchdog timer allows the system to automatically recover from a system crash. When the CPU stops working correctly, the watchdog timer waits for a preset period of time, and then performs a hardware reset (cold boot) or a Non-Maskable Interrupt (NMI) to bring the system back to a known state
The AFOLUX front panel is IP 64 compliant. IP 64 compliance guarantees the front panel is dustproof and waterproof. The AFOLUX front panel can withstand any industrial environment where dust and drizzle is encountered.
The AFOLUX is directly mounted internally to a metal main frame rather than a fragile plastic cover. In addition, the AFOLUX case is made from ABS/PC (Acrylonitrile Butadiene Styrene/Polycarbonate Alloy ), which improves the stiffness over conventional material and makes the system more solid and durable.
The AFOLUX panel PC are equipped with a drive kit to increase the resistance of the hard drive to side shocks and vibrations.The drive kit extends the drive life cycle in environments such as vehicles and marine applications.
The AFOLUX PPC series with VESA standard mounting holes design, can be mounted virtually anywhere and in any forms including wall mounting, panel mounting, stand and arm options, giving you the flexibility to place the system in the best location.
| Model | AFL-15C-9652 | AFL-17C-9652 | AFL-19C-9652 |
| LCD Size | 15'' | 17'' | 19'' |
| Max Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
| Brightness (cd/m?) | 350 | 300 | 300 |
| Contrast Ratio | 700:1 | 800:1 | 1000:1 |
| LCD colour | 262k | 16.7M | 16.7M |
| Pixel Pitch (mm) | 0.297(H) x 0.297(V) | 0.264(H) x 0.264(V) | 0.294(H) x 0.294(V) |
| Viewing Angle (H-V) | 140(H) / 125(V) | 160(H) / 160(V) | 178(H) / 178(V) |
| Backlight MTBF | 50.000hrs | 50.000hrs | 50.000hrs |
| CPU | Celeron® M 550 2.0 GHz CPU Core™2 Duo T7500 2.2GHz CPU | Celeron® M 550 2.0 GHz CPU Core™2 Duo T7500 2.2GHz CPU | Celeron® M 550 2.0 GHz CPU Core™2 Duo T7500 2.2GHz CPU |
| Chipset | Intel® GME965 | Intel® GME965 | Intel® GME965 |
| RAM | Supports two 2.0 GB (max.) 400 MHz DDR2 SO-DIMM (system max. 4.0 GB) | Supports two 2.0 GB (max.) 400 MHz DDR2 SO-DIMM (system max. 4.0 GB | Supports two 2.0 GB (max.) 400 MHz DDR2 SO-DIMM (system max. 4.0 GB |
| I/O Ports and Switches | 1xVGA 1xRS232 COM Port 1xRS232 or 422/485 COM Port 2xRTL8110SC for Giga LAN 4xUSB 2.0 1xAudio Port 1xPower Switch 1xeSATA 1xReset Button 1xPower Jack | 1xVGA 1xRS232 COM Port 1xRS232 or 422/485 COM Port 2xRTL8110SC for Giga LAN 4xUSB 2.0 1xAudio Port 1xPower Switch 1xeSATA 1xReset Button 1xPower Jack | 1xVGA 1xRS232 COM Port 1xRS232 or 422/485 COM Port 2xRTL8110SC for Giga LAN 4xUSB 2.0 1xAudio Port 1xPower Switch 1xeSATA 1xReset Button 1xPower Jack |
| SSD | CF Type II | CF Type II | CF Type II |
| Audio | AMP 3W + AMP 3W | AMP 3W + AMP 3W | AMP 3W + AMP 3W |
| Expansion | 1xPCIe mini card (802.11 a/b/g/n)(Wireless LAN Module)1 x Bluetooth Module (internal USB interface, Bluetooth V2.0) | 1xPCIe mini card (802.11 a/b/g/n)(Wireless LAN Module)1 x Bluetooth Module (internal USB interface, Bluetooth V2.0) | 1xPCIe mini card (802.11 a/b/g/n)(Wireless LAN Module)1 x Bluetooth Module (internal USB interface, Bluetooth V2.0) |
| HDD Drive Bay | 1x2.5" SATA HDD bay | 1x2.5" SATA HDD bay | 1x2.5" SATA HDD bay |
| Optional GPRS Module(support GSM 850,EGSM 900,DCS 1800 & PCS1900) | Yes | Yes | Yes |
| Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
| LED Functions | 1x Power ON/OFF LED on front panel | 1x Power ON/OFF LED on front panel | 1x Power ON/OFF LED on front panel |
| Mounting | Panel, Wall, Rack, Stand and Arm (VESA 100 mm x 100 mm) | ||
| Front Panel Color | Gray 7539U | Gray 7539U | Gray 7539U |
| Dimension (WxHxD) (mm) | 393.06 x 308.06 x 74.6 | 428 x 350 x 76 | 469.94 x 382.46 x 78.35 |
| Operation Temperature | 0°C~40°C for HDD 0°C~45°C with CF card or SATA interface 2.5" SSD HDD | 0°C~40°C for HDD 0°C~45°C with CF card or SATA interface 2.5" SSD HDD | 0°C~40°C for HDD 0°C~45°C with CF card or SATA interface 2.5" SSD HDD |
| Storage Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Net Weight | 5.8kg | 5.8kg | 6.2kg |
| IP Level (front panel) | IP64 | IP64 | IP64 |
| EMC | CE,FCC,CCC | CE,FCC,CCC | CE,FCC,CCC |
| Safety | UL, CB | UL, CB | UL, CB |
| Touch Screen | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) |
| Power Requirement | 12V DC | 12V DC | 12V DC |
| Power Consumption | 69W (Intel® T7500, 2GB memory, 80G HDD) | 86W (Intel® T7500, 2GB memory, 80G HDD) | 88W (Intel® T7500, 2GB memory, 80G HDD) |
Order Information
| Part Number | Description |
| AFL-15C-9652-CM550/WT-R/1GB | 15" 350cd/m? XGA panel PC with Celeron® M 550 2.0GHz CPU, 1GB DDR2 RAM,802.11 a/b/g/n wireless module, touch screen, Bluetooth, OSD Function, RoHS |
| AFL-15C-9652-T7500/WT-R/2GB | 15" 350cd/m? XGA panel PC with Core 2 Dou T7500 2.2GHz CPU, 2GB DDR2 RAM, 802.11 a/b/g/n wireless module, touch screen, Bluetooth, OSD Function, RoHS |
| AFL-17C-9652-CM550/WT-R/1GB | 17" 300cd/m? SXGA panel PC with Celeron® M 550 2.0GHz CPU, 1GB DDR2 RAM,802.11 a/b/g/n wireless module, touch screen, Bluetooth, OSD Function, RoHS |
| AFL-17C-9652-T7500/WT-R/2GB | 17" 300cd/m? SXGA panel PC with Core 2 Dou T7500 2.2GHz CPU, 2GB DDR2 RAM, 802.11 a/b/g/n wireless module, touch screen, Bluetooth, OSD Function, RoHS |
| AFL-19C-9652-CM550/WT-R/1GB | 19" 300cd/m? SXGA panel PC with Celeron® M 550 2.0GHz CPU, 1GB DDR2 RAM, 802.11 a/b/g/n wireless module, touch screen, Bluetooth, OSD Function, RoHS |
| AFL-19C-9652-T7500/WT-R/2GB | 19" 300cd/m? SXGA panel PC with Core 2 Dou T7500 2.2GHz CPU, 2GB DDR2 RAM, 802.11 a/b/g/n wireless module, touch screen, Bluetooth, OSD Function, RoHS |
.
Contact IPC2U or representative for further information sales@ipc2u.de